Quantcast
Channel: General Help - FreePBX Community Forums
Viewing all articles
Browse latest Browse all 12620

Queue does not respect agent status

$
0
0

@bling1987 wrote:

Hi

I am experiencing a problem with a queue not respecting the agents status:

9 has 0 calls (max unlimited) in ‘rrmemory’ strategy (11s holdtime, 30s talktime), W:0, C:351, A:62, SL:82.9% within 60s
Members:
Switchboard3 (Local/2002@from-queue/n from hint:2002@ext-local) (ringinuse enabled) (Unavailable) has taken no calls yet
Switchboard1 (Local/2000@from-queue/n from hint:2000@ext-local) (ringinuse enabled) (Not in use) has taken 3 calls (last was 83 secs ago)
Switchboard2 (Local/2001@from-queue/n from hint:2001@ext-local) (ringinuse enabled) (Unavailable) has taken no calls yet
No Callers

As we can see 2002 and 2001 are Unavailable agents but the queue_log still indicates that they are being sent call:

1505283976|1505283976.199068|9|NONE|DID|0123456789
1505283976|1505283976.199068|9|NONE|ENTERQUEUE||0123456789
1505283984|1505283976.199068|9|Switchboard2|RINGNOANSWER|0
1505283984|1505283976.199068|9|Switchboard3|RINGNOANSWER|0
1505283985|1505283976.199068|9|Switchboard1|RINGNOANSWER|1000
1505283990|1505283976.199068|9|Switchboard1|RINGNOANSWER|0
1505283990|1505283976.199068|9|Switchboard2|RINGNOANSWER|0
1505283990|1505283976.199068|9|Switchboard3|RINGNOANSWER|0
1505283995|1505283976.199068|9|Switchboard1|RINGNOANSWER|0
1505283995|1505283976.199068|9|Switchboard2|RINGNOANSWER|0
1505283995|1505283976.199068|9|Switchboard3|RINGNOANSWER|0
1505284004|1505283976.199068|9|Switchboard1|CONNECT|28|1505284000.199092|3
1505284018|1505283976.199068|9|Switchboard1|COMPLETECALLER|28|14|2

Regards

Posts: 1

Participants: 1

Read full topic


Viewing all articles
Browse latest Browse all 12620

Trending Articles



<script src="https://jsc.adskeeper.com/r/s/rssing.com.1596347.js" async> </script>